Marca | Azimut |
---|---|
Modello | Magellano 43 |
Anno | 2015 |
Lunghezza | 13.63 |
Larghezza | 12.96 |
Motorizzazione | 2x355 Cummins |
Descrizione | Main Systems 11 KW Generator Air conditioning 40.000 BTU Three cabins version Comfort and Decor Water maker predisposition Openable side handrails for side access to the boat Shore water plug Additional searchlight control at lower helm decor “Exclusive Combi oven Miele in galley Awning for aft cockpit Cockpit enclosure Cockpit table Folding Bimini Top on fly Hi-lo table with sunbathing cushions in bow area Sunbathing cushions on bow Teak Deck on swim platform Teak on cockpit deck Telescopic gangway Mosquito nets for portholes Refrigerator and freezer 195 lt Refrigerator on flybridge Raymarine Silver Paket Navigation Instruments Double Racor filters for main engines Bowthruster 6,3 KW Emergency bilge water discharge through engines Racor filter for generator XENTA Joystick control for engines and bowthruster Automatic fire fighting system Chain washing system Electric search light Chaincounter control at main helm and flybridge Audio Video Systems TV System with antenna 3 x Philips Smart LED TV |
Condizioni | |
Richiesta | 440000 |
I dati soni ritenuti corretti ma non garantiti
Diritti d'agenzia esclusi.
© ARAM Marine S.a.s. Via del Castillo 17 PORTOSOLE 18038 SANREMO (IM) P.IVA 09250810018 | Design: HTML5Templates.com